Latin American Studies Association Inc
Pittsburgh, Pennsylvania
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $1,546,965↓48% | $2,774,146↑16% | $9,913,358 | |
| 2022 | $2,983,030↑14% | $2,389,509↑23% | $9,912,648↓15% | — |
| 2021 | $2,613,565↑15% | $1,941,521↑6% | $11,609,673↑14% | — |
| 2020 | $2,273,690↓28% | $1,828,290↓11% | $10,143,502 | — |
| 2019 | $3,163,044↑5% | $2,055,015↓29% | $10,150,786↑9% | — |
| 2018 | $3,007,598↑41% | $2,890,808↑43% | $9,280,539↑2% | — |
| 2017 | $2,131,531↓19% | $2,022,839↓4% | $9,091,624↑8% | — |
| 2016 | $2,633,502↑54% | $2,107,318↑34% | $8,439,223↑18% | — |
| 2015 | $1,706,790↑6% | $1,571,017↑5% | $7,158,055↑2% | — |
| 2014 | $1,611,866↑3% | $1,493,117↑7% | $7,032,618↑5% | — |
| 2013 | $1,558,010↑3% | $1,389,842↑9% | $6,681,888↑7% | — |
| 2012 | $1,509,483↑17% | $1,280,403↓9% | $6,239,367↑14% | — |
| 2011 | $1,287,904 | $1,409,041 | $5,464,717 | — |
Frequently Asked Questions
What does Latin American Studies Association Inc do?▼
Latin American Studies Association Inc is a social science nonprofit organization based in Pennsylvania. It is classified under NTEE code V35C and is registered as a 501(c) tax-exempt organization with the IRS.
Is Latin American Studies Association Inc financially healthy?▼
Based on our 9-metric Financial Health Score model, Latin American Studies Association Inc has a score of 68/100 (Grade: B+). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does Latin American Studies Association Inc generate?▼
Latin American Studies Association Inc reports $2.5M in annual revenue and holds $10.5M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Social Science category, or browse all nonprofits in Pennsylvania.