Korean American Association Of Greater Philadelphia Inc
Elkins Park, Pennsylvania
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
15 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $68,948↓48% | $70,745↓46% | $316,080↓2% | |
| 2022 | $132,394↑20% | $131,389↓3% | $323,692↑3% | — |
| 2021 | $110,732↓18% | $136,113↑14% | $313,726↓7% | — |
| 2020 | $134,527↑24% | $119,321↑2% | $339,107↑5% | — |
| 2019 | $108,539↑7% | $116,478↑17% | $323,901↓2% | — |
| 2018 | $101,509↓49% | $99,973↓5% | $331,840 | — |
| 2017 | $200,897↑113% | $105,255↑8% | $330,304↓1% | — |
| 2016 | $94,431↑34% | $97,458↑57% | $334,662↓1% | — |
| 2015 | $70,502↑60% | $61,945↓3% | $337,689↑3% | — |
| 2014 | $44,147↓36% | $63,554↓6% | $329,132↓6% | — |
| 2013 | $69,484↓7% | $67,552↓58% | $348,539↑1% | — |
| 2012 | $74,666↓13% | $160,330↑92% | $346,607↓20% | — |
| 2011 | $85,459↑23% | $83,411↑11% | $432,271↑2% | — |
| 2011 | $69,662↓40% | $75,314↓33% | $424,571↓1% | — |
| 2010 | $116,289 | $111,752 | $430,223 | — |
Frequently Asked Questions
What does Korean American Association Of Greater Philadelphia Inc do?▼
Korean American Association Of Greater Philadelphia Inc is a human services nonprofit organization based in Pennsylvania. It is classified under NTEE code P840 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Korean American Association Of Greater Philadelphia Inc financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Korean American Association Of Greater Philadelphia Inc.
How much revenue does Korean American Association Of Greater Philadelphia Inc generate?▼
Korean American Association Of Greater Philadelphia Inc reports $90K in annual revenue and holds $299K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in Pennsylvania.