All Gods Children Ltd
Sandwich, Illinois
B-Health Score
52B-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
๐ฐ
$557K
Total Revenue
๐
$598K
Total Expenses
๐ฆ
$1.3M
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-36.0%
Year-over-year change (2022 โ 2023)
Net Margin
-7.3%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $557,289โ36% | $597,876โ23% | $1,325,909 | โ |
| 2022 | $870,105โ34% | $775,880โ7% | $1,320,647 | โ |
| 2021 | $648,055โ29% | $726,171โ13% | $1,319,660โ6% | โ |
| 2020 | $914,082โ52% | $835,289โ51% | $1,409,683โ2% | โ |
| 2019 | $1,921,330โ18% | $1,716,243โ7% | $1,383,469โ23% | โ |
| 2018 | $1,630,670โ7% | $1,598,633โ4% | $1,124,093 | โ |
| 2017 | $1,748,587โ31% | $1,530,809โ8% | $1,126,556โ29% | โ |
| 2016 | $1,338,272โ6% | $1,413,690โ9% | $870,938โ7% | โ |
| 2015 | $1,264,942โ11% | $1,298,553โ12% | $935,504โ4% | โ |
| 2014 | $1,414,331โ35% | $1,162,718โ15% | $977,390โ28% | โ |
| 2013 | $1,050,407โ10% | $1,012,140โ4% | $763,721โ7% | โ |
| 2012 | $1,165,375โ2% | $1,059,300โ3% | $711,101โ19% | โ |
| 2011 | $1,140,734 | $1,088,962 | $597,731 | โ |
Frequently Asked Questions
What does All Gods Children Ltd do?โผ
All Gods Children Ltd is a international, foreign affairs & national security nonprofit organization based in Illinois. It is classified under NTEE code Q330 and is registered as a 501(c) tax-exempt organization with the IRS.
Is All Gods Children Ltd financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for All Gods Children Ltd.
How much revenue does All Gods Children Ltd generate?โผ
All Gods Children Ltd reports $601K in annual revenue and holds $1.3M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the International, Foreign Affairs & National Security category, or browse all nonprofits in Illinois.