Heart Of The Father Ministries
Ardmore, Pennsylvania
BHealth Score
63B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
๐ฐ
$662K
Total Revenue
๐
$638K
Total Expenses
๐ฆ
$490K
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+15.9%
Year-over-year change (2022 โ 2023)
Net Margin
+3.5%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $661,677โ16% | $638,250โ12% | $490,470โ5% | โ |
| 2022 | $570,974โ25% | $567,518โ28% | $467,043โ1% | โ |
| 2021 | $457,215โ20% | $441,890โ5% | $463,587โ3% | โ |
| 2020 | $569,611โ1% | $421,223โ21% | $448,262โ49% | โ |
| 2019 | $566,347โ22% | $531,174โ12% | $299,874โ13% | โ |
| 2018 | $465,711โ11% | $476,376โ18% | $264,701โ4% | โ |
| 2017 | $524,691โ23% | $580,081โ43% | $275,631โ17% | โ |
| 2016 | $425,179โ5% | $405,764โ16% | $331,079โ5% | โ |
| 2015 | $404,848โ8% | $485,019โ68% | $314,305โ20% | โ |
| 2014 | $437,795โ2% | $288,689โ21% | $392,319โ61% | โ |
| 2013 | $446,533โ46% | $364,115โ75% | $243,089โ51% | โ |
| 2012 | $304,926โ39% | $208,306โ34% | $160,930โ152% | โ |
| 2011 | $218,797 | $155,429 | $63,966 | โ |
Frequently Asked Questions
What does Heart Of The Father Ministries do?โผ
Heart Of The Father Ministries is a religion-related nonprofit organization based in Pennsylvania. It is classified under NTEE code X20 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Heart Of The Father Ministries financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Heart Of The Father Ministries.
How much revenue does Heart Of The Father Ministries generate?โผ
Heart Of The Father Ministries reports $642K in annual revenue and holds $543K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Religion-Related category, or browse all nonprofits in Pennsylvania.