Echoes Around The World
Devon, Pennsylvania
B-Health Score
52B-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
๐ฐ
$67K
Total Revenue
๐
$66K
Total Expenses
๐ฆ
$69K
Net Assets
๐
$134
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-7.3%
Year-over-year change (2022 โ 2023)
Net Margin
+1.1%
Revenue minus expenses as % of revenue
Working Capital Ratio
1.05
Net assets divided by total expenses
Liabilities-to-Assets
0.2%
Total liabilities as % of total assets
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $66,564โ7% | $65,863โ11% | $69,004โ1% | โ |
| 2022 | $71,818โ66% | $59,110โ73% | $68,298โ23% | โ |
| 2021 | $211,972โ121% | $220,100โ57% | $55,590โ13% | โ |
| 2020 | $95,894โ40% | $139,983โ16% | $63,628โ41% | โ |
| 2019 | $158,540โ195% | $120,416โ96% | $107,935โ55% | โ |
| 2018 | $53,661โ35% | $61,543โ47% | $69,554โ10% | โ |
| 2017 | $82,961โ19% | $115,573โ36% | $77,447โ30% | โ |
| 2016 | $102,537โ52% | $179,392โ50% | $110,048โ41% | โ |
| 2015 | $213,402โ14% | $119,383โ20% | $186,970โ103% | โ |
| 2014 | $186,527โ99% | $150,166โ62% | $92,126โ44% | โ |
| 2013 | $93,513โ32% | $92,816โ46% | $64,070โ17% | โ |
| 2012 | $137,541โ18% | $172,236โ9% | $54,826โ48% | โ |
| 2011 | $116,955โ11% | $158,504โ87% | $105,021โ20% | โ |
| 2010 | $130,712 | $84,559 | $131,070 | โ |
Frequently Asked Questions
What does Echoes Around The World do?โผ
Echoes Around The World is a education nonprofit organization based in Pennsylvania. It is classified under NTEE code B11 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Echoes Around The World financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Echoes Around The World.
How much revenue does Echoes Around The World generate?โผ
Echoes Around The World reports $163K in annual revenue and holds $165K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Education category, or browse all nonprofits in Pennsylvania.