Outreach Center For Community Resources
Scranton, Pennsylvania
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Very Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $3,293,840↓3% | $3,215,323↑30% | $3,644,109↑13% | |
| 2022 | $3,383,991↑50% | $2,467,288↑19% | $3,231,896↑8% | — |
| 2021 | $2,262,971↑6% | $2,079,163↓16% | $3,001,697↑15% | — |
| 2020 | $2,129,755↓4% | $2,474,812↑21% | $2,610,468↑2% | — |
| 2019 | $2,217,191↑18% | $2,048,789↑19% | $2,565,867↑3% | — |
| 2018 | $1,880,202↑9% | $1,728,777↓7% | $2,483,079↑3% | — |
| 2017 | $1,730,155↓5% | $1,854,357↓9% | $2,422,505↓6% | — |
| 2016 | $1,821,005↓14% | $2,043,728↓4% | $2,586,299↓7% | — |
| 2015 | $2,127,193↑18% | $2,119,568↑10% | $2,776,070↓1% | — |
| 2014 | $1,804,917↓5% | $1,920,490↓4% | $2,800,790↓3% | — |
| 2013 | $1,897,255↓6% | $2,008,509↑10% | $2,892,385↓4% | — |
| 2012 | $2,021,217↓21% | $1,818,080↓3% | $3,024,742↑18% | — |
| 2011 | $2,544,101 | $1,873,413 | $2,573,039 | — |
Frequently Asked Questions
What does Outreach Center For Community Resources do?▼
Outreach Center For Community Resources is a human services nonprofit organization based in Pennsylvania. It is classified under NTEE code P40 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Outreach Center For Community Resources financially healthy?▼
Based on our 9-metric Financial Health Score model, Outreach Center For Community Resources has a score of 82/100 (Grade: A-). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does Outreach Center For Community Resources generate?▼
Outreach Center For Community Resources reports $5.8M in annual revenue and holds $5.9M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in Pennsylvania.