Alle-kiski Valley Senior Citizens Center Inc
New Kensingtn, Pennsylvania
B+Health Score
68B+
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
๐ฐ
$619K
Total Revenue
๐
$522K
Total Expenses
๐ฆ
$827K
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+32.1%
Year-over-year change (2023 โ 2024)
Net Margin
+15.7%
Revenue minus expenses as % of revenue
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2024 | $619,407โ32% | $521,892โ4% | $826,727โ13% | |
| 2023 | $468,883โ2% | $502,170โ4% | $729,501โ4% | โ |
| 2022 | $476,725โ11% | $482,696โ18% | $762,498โ1% | โ |
| 2021 | $533,442โ4% | $407,539โ2% | $768,469โ20% | โ |
| 2020 | $557,317โ22% | $401,276 | $642,566โ32% | โ |
| 2019 | $455,584โ5% | $399,461โ10% | $486,525โ13% | โ |
| 2018 | $477,281โ29% | $443,925โ21% | $430,402โ8% | โ |
| 2017 | $670,040โ18% | $559,097โ12% | $397,046โ39% | โ |
| 2016 | $566,648โ33% | $499,176โ23% | $286,103โ31% | โ |
| 2015 | $427,454 | $406,868โ3% | $218,631โ77% | โ |
| 2014 | $427,425โ22% | $418,328โ21% | $948,045โ402% | โ |
| 2013 | $350,015โ10% | $344,932โ9% | $188,948โ3% | โ |
| 2012 | $389,452โ3% | $380,688โ6% | $183,865โ5% | โ |
| 2011 | $401,469 | $403,956 | $175,101 | โ |
Frequently Asked Questions
What does Alle-kiski Valley Senior Citizens Center Inc do?โผ
Alle-kiski Valley Senior Citizens Center Inc is a human services nonprofit organization based in Pennsylvania. It is classified under NTEE code P81 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Alle-kiski Valley Senior Citizens Center Inc financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Alle-kiski Valley Senior Citizens Center Inc.
How much revenue does Alle-kiski Valley Senior Citizens Center Inc generate?โผ
Alle-kiski Valley Senior Citizens Center Inc reports $571K in annual revenue and holds $869K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in Pennsylvania.