Alle-kiski Valley Senior Citizens Center Inc
New Kensingtn, Pennsylvania
B+Health Score
68B+
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
💰
$619K
Total Revenue
📊
$522K
Total Expenses
🏦
$827K
Net Assets
📋
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+32.1%
Year-over-year change (2023 → 2024)
Net Margin
+15.7%
Revenue minus expenses as % of revenue
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2024 | $619,407↑32% | $521,892↑4% | $826,727↑13% | |
| 2023 | $468,883↓2% | $502,170↑4% | $729,501↓4% | — |
| 2022 | $476,725↓11% | $482,696↑18% | $762,498↓1% | — |
| 2021 | $533,442↓4% | $407,539↑2% | $768,469↑20% | — |
| 2020 | $557,317↑22% | $401,276 | $642,566↑32% | — |
| 2019 | $455,584↓5% | $399,461↓10% | $486,525↑13% | — |
| 2018 | $477,281↓29% | $443,925↓21% | $430,402↑8% | — |
| 2017 | $670,040↑18% | $559,097↑12% | $397,046↑39% | — |
| 2016 | $566,648↑33% | $499,176↑23% | $286,103↑31% | — |
| 2015 | $427,454 | $406,868↓3% | $218,631↓77% | — |
| 2014 | $427,425↑22% | $418,328↑21% | $948,045↑402% | — |
| 2013 | $350,015↓10% | $344,932↓9% | $188,948↑3% | — |
| 2012 | $389,452↓3% | $380,688↓6% | $183,865↑5% | — |
| 2011 | $401,469 | $403,956 | $175,101 | — |
Frequently Asked Questions
What does Alle-kiski Valley Senior Citizens Center Inc do?▼
Alle-kiski Valley Senior Citizens Center Inc is a human services nonprofit organization based in Pennsylvania. It is classified under NTEE code P81 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Alle-kiski Valley Senior Citizens Center Inc financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Alle-kiski Valley Senior Citizens Center Inc.
How much revenue does Alle-kiski Valley Senior Citizens Center Inc generate?▼
Alle-kiski Valley Senior Citizens Center Inc reports $571K in annual revenue and holds $869K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in Pennsylvania.