Fraternal Order Of Police
Bethlehem, Pennsylvania
B-Health Score
49B-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
๐ฐ
$138K
Total Revenue
๐
$156K
Total Expenses
๐ฆ
$1.4M
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+7.9%
Year-over-year change (2022 โ 2023)
Net Margin
-13.1%
Revenue minus expenses as % of revenue
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $138,275โ8% | $156,329โ12% | $1,399,427โ7% | |
| 2022 | $128,113โ25% | $140,167โ19% | $1,305,911โ14% | โ |
| 2021 | $171,720โ45% | $173,171โ84% | $1,526,222โ6% | โ |
| 2020 | $118,507โ28% | $94,343โ46% | $1,442,809โ14% | โ |
| 2019 | $164,040โ32% | $173,258โ4% | $1,269,058โ9% | โ |
| 2018 | $124,702โ21% | $167,135โ14% | $1,166,598โ13% | โ |
| 2017 | $103,456โ31% | $146,278โ5% | $1,345,130โ7% | โ |
| 2016 | $78,674โ50% | $139,847โ10% | $1,257,604โ4% | โ |
| 2015 | $157,273โ2% | $154,637โ18% | $1,211,428โ9% | โ |
| 2014 | $153,710โ6% | $131,149โ2% | $1,335,244โ1% | โ |
| 2013 | $145,230โ89% | $133,466โ15% | $1,353,779โ14% | โ |
| 2012 | $76,748โ15% | $115,700โ33% | $1,183,282โ3% | โ |
| 2011 | $89,959โ58% | $87,053โ29% | $1,219,626โ6% | โ |
| 2010 | $56,806 | $67,358 | $1,293,290 | โ |
Frequently Asked Questions
What does Fraternal Order Of Police do?โผ
Fraternal Order Of Police is a unclassified nonprofit organization based in Pennsylvania. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Fraternal Order Of Police financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Fraternal Order Of Police.
How much revenue does Fraternal Order Of Police generate?โผ
Fraternal Order Of Police reports $302K in annual revenue and holds $1.5M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in Pennsylvania.