National Association Of Letter Carriers
Levittown, Pennsylvania
BHealth Score
59B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
๐ฐ
$41K
Total Revenue
๐
$43K
Total Expenses
๐ฆ
$33K
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+12.9%
Year-over-year change (2022 โ 2023)
Net Margin
-5.1%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $41,195โ13% | $43,285โ1% | $32,695โ6% | โ |
| 2022 | $36,502โ4% | $43,061โ49% | $34,785โ16% | โ |
| 2021 | $35,024โ1% | $28,919โ47% | $41,344โ17% | โ |
| 2020 | $35,287โ7% | $19,687โ39% | $35,239โ76% | โ |
| 2019 | $38,061โ7% | $32,031โ26% | $20,039โ43% | โ |
| 2018 | $35,710โ3% | $43,013โ25% | $14,009โ34% | โ |
| 2017 | $34,787โ2% | $34,326โ12% | $21,312 | โ |
| 2016 | $35,406โ1% | $38,850โ67% | $21,251โ12% | โ |
| 2015 | $35,748โ19% | $23,208โ17% | $24,021โ109% | โ |
| 2014 | $29,988 | $28,123โ9% | $11,481โ19% | โ |
| 2013 | $29,954โ10% | $30,815โ20% | $9,616โ8% | โ |
| 2012 | $33,103โ11% | $38,402โ5% | $10,477โ34% | โ |
| 2011 | $37,276 | $36,558 | $15,776 | โ |
Frequently Asked Questions
What does National Association Of Letter Carriers do?โผ
National Association Of Letter Carriers is a unclassified nonprofit organization based in Pennsylvania. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is National Association Of Letter Carriers financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for National Association Of Letter Carriers.
How much revenue does National Association Of Letter Carriers generate?โผ
National Association Of Letter Carriers reports $47K in annual revenue and holds $45K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in Pennsylvania.