Pathstone Corporation
Kennett Sq, Pennsylvania
BHealth Score
63B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
๐ฐ
$1.1M
Total Revenue
๐
$135K
Total Expenses
๐ฆ
$434K
Net Assets
๐
$536K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+1209.0%
Year-over-year change (2022 โ 2023)
Net Margin
+87.3%
Revenue minus expenses as % of revenue
Working Capital Ratio
3.21
Net assets divided by total expenses
Liabilities-to-Assets
55.3%
Total liabilities as % of total assets
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $1,061,390โ1209% | $135,032โ75% | $969,522โ8% | |
| 2022 | $81,083 | $76,974โ24% | $893,725 | โ |
| 2021 | $81,025โ4% | $100,983โ6% | $895,477โ5% | โ |
| 2020 | $78,279โ12% | $95,107โ24% | $938,306โ5% | โ |
| 2019 | $88,667โ126% | $125,524โ39% | $982,800โ6% | โ |
| 2018 | -$341,903โ391% | $90,493โ5% | $1,049,062โ54% | โ |
| 2017 | $117,407โ48% | $95,384โ35% | $2,270,234โ2% | โ |
| 2016 | $79,073โ55% | $146,324โ16% | $2,321,325โ13% | โ |
| 2015 | $174,918โ641% | $125,944โ427% | $2,671,961โ156% | โ |
| 2014 | $23,607โ86% | $23,881โ85% | $1,044,774โ5% | โ |
| 2014 | $169,031โ10% | $154,613โ10% | $991,902โ46% | โ |
| 2013 | $154,210โ1% | $171,795โ55% | $679,039โ2% | โ |
| 2012 | $155,548โ1% | $110,987โ10% | $664,542โ8% | โ |
| 2011 | $154,345 | $100,838 | $723,675 | โ |
Frequently Asked Questions
What does Pathstone Corporation do?โผ
Pathstone Corporation is a housing & shelter nonprofit organization based in Pennsylvania. It is classified under NTEE code L20Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Pathstone Corporation financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Pathstone Corporation.
How much revenue does Pathstone Corporation generate?โผ
Pathstone Corporation reports $25K in annual revenue and holds $940K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Housing & Shelter category, or browse all nonprofits in Pennsylvania.