Upper Dublin Enfield Soccer Club
Ft Washington, Pennsylvania
B+Health Score
72B+
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
💰
$692K
Total Revenue
📊
$632K
Total Expenses
🏦
$418K
Net Assets
📋
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+2.7%
Year-over-year change (2022 → 2023)
Net Margin
+8.8%
Revenue minus expenses as % of revenue
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $692,497↑3% | $631,840↑4% | $417,806↑17% | |
| 2022 | $674,343↑19% | $610,471↑16% | $357,149↑22% | — |
| 2021 | $568,631↑26% | $527,813↑13% | $293,277↑16% | — |
| 2020 | $452,221↓14% | $468,939↑4% | $252,459↓6% | — |
| 2019 | $523,309↑2% | $449,863↑6% | $269,177↑38% | — |
| 2018 | $510,969↑15% | $423,808↓4% | $195,731↑80% | — |
| 2017 | $443,317↑29% | $442,637↑21% | $108,570↑1% | — |
| 2016 | $344,435↓15% | $367,280↓17% | $107,890↓17% | — |
| 2015 | $405,595↓5% | $441,639↓14% | $130,735↓22% | — |
| 2014 | $427,317↑29% | $514,149↑55% | $166,954↓34% | — |
| 2013 | $330,473↑9% | $331,630↑23% | $254,028 | — |
| 2012 | $302,340↑28% | $269,438↑35% | $255,185↑15% | — |
| 2011 | $235,504↑23% | $199,149↓17% | $222,284↑19% | — |
| 2010 | $192,144 | $238,662 | $186,429 | — |
Frequently Asked Questions
What does Upper Dublin Enfield Soccer Club do?▼
Upper Dublin Enfield Soccer Club is a unclassified nonprofit organization based in Pennsylvania. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Upper Dublin Enfield Soccer Club financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Upper Dublin Enfield Soccer Club.
How much revenue does Upper Dublin Enfield Soccer Club generate?▼
Upper Dublin Enfield Soccer Club reports $846K in annual revenue and holds $683K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in Pennsylvania.