Academic Properties Inc
Philadelphia, Pennsylvania
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Very Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $8,169,303 | $5,327,985โ10% | $32,583,764โ10% | |
| 2022 | $8,151,800โ8% | $5,922,596โ6% | $29,565,241โ7% | โ |
| 2021 | $7,526,969โ4% | $5,589,889โ52% | $27,629,572โ10% | โ |
| 2020 | $7,233,685โ6% | $11,588,617โ123% | $25,045,725โ15% | โ |
| 2019 | $7,712,052โ444% | $5,205,622โ24% | $29,305,381โ8% | โ |
| 2018 | $1,416,670โ86% | $6,814,722โ6% | $27,095,937โ18% | โ |
| 2017 | $10,074,148โ2% | $7,226,876โ27% | $33,199,134โ10% | โ |
| 2016 | $9,889,416โ9% | $9,847,730โ26% | $30,230,798โ2% | โ |
| 2015 | $9,107,965โ1% | $7,804,437โ16% | $30,795,642โ6% | โ |
| 2014 | $9,167,591โ10% | $9,328,290โ100% | $29,036,703โ1% | โ |
| 2013 | $8,298,127โ12% | $4,674,561โ13% | $29,308,026โ14% | โ |
| 2012 | $7,427,425โ9% | $4,128,483โ47% | $25,821,260โ12% | โ |
| 2011 | $8,167,774 | $2,811,961 | $29,277,808 | โ |
Frequently Asked Questions
What does Academic Properties Inc do?โผ
Academic Properties Inc is a housing & shelter nonprofit organization based in Pennsylvania. It is classified under NTEE code L400 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Academic Properties Inc financially healthy?โผ
Based on our 9-metric Financial Health Score model, Academic Properties Inc has a score of 84/100 (Grade: A-). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does Academic Properties Inc generate?โผ
Academic Properties Inc reports $8.4M in annual revenue and holds $34.6M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Housing & Shelter category, or browse all nonprofits in Pennsylvania.