Monique Inc
Honesdale, Pennsylvania
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Very Good
How This Organization Compares
Compared to 22 peers in Unclassified with $1M-$10M revenue
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $4,772,669↑175% | $2,257,221↑59% | $5,649,813↑80% | |
| 2022 | $1,736,142↑504% | $1,415,593↓11% | $3,134,365↑11% | — |
| 2021 | $287,224↓88% | $1,588,296↓12% | $2,813,816↓32% | — |
| 2020 | $2,390,855↓10% | $1,795,180↑27% | $4,114,888↑17% | — |
| 2019 | $2,655,255↑262% | $1,413,312↑37% | $3,519,213↑55% | — |
| 2018 | $733,770↓37% | $1,033,839↓5% | $2,277,270↓12% | — |
| 2017 | $1,160,459 | $1,085,313↑51% | $2,577,339↑29% | — |
| 2016 | $1,162,215↑165% | $716,472↑12% | $1,993,812↑34% | — |
| 2015 | $438,306↓13% | $641,988↓7% | $1,489,784↓12% | — |
| 2014 | $504,408↓35% | $691,930↓13% | $1,693,466↓10% | — |
| 2013 | $776,157↓31% | $798,003↑17% | $1,880,988↓1% | — |
| 2012 | $1,125,405↑16% | $680,074↑33% | $1,902,834↑31% | — |
| 2011 | $967,861 | $509,583 | $1,457,503 | — |
Frequently Asked Questions
What does Monique Inc do?▼
Monique Inc is a unclassified nonprofit organization based in Pennsylvania. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Monique Inc financially healthy?▼
Based on our 9-metric Financial Health Score model, Monique Inc has a score of 76/100 (Grade: A-). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does Monique Inc generate?▼
Monique Inc reports $5.3M in annual revenue and holds $7.6M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in Pennsylvania.