Hummelstown Swim Club
Hummelstown, Pennsylvania
B-Health Score
48B-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
๐ฐ
$209K
Total Revenue
๐
$217K
Total Expenses
๐ฆ
$618K
Net Assets
๐
$19K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-5.2%
Year-over-year change (2022 โ 2023)
Net Margin
-4.0%
Revenue minus expenses as % of revenue
Working Capital Ratio
2.85
Net assets divided by total expenses
Liabilities-to-Assets
2.9%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $208,566โ5% | $216,961โ8% | $636,312โ2% | โ |
| 2022 | $219,950โ7% | $236,126โ21% | $651,746โ4% | โ |
| 2021 | $236,167โ17% | $194,462โ3% | $675,857โ5% | โ |
| 2020 | $201,071โ8% | $201,442โ13% | $641,095 | โ |
| 2019 | $217,905โ1% | $232,161โ17% | $642,274โ6% | โ |
| 2018 | $216,327โ11% | $278,291โ21% | $684,953โ1% | โ |
| 2017 | $243,022โ5% | $229,385โ10% | $677,673โ2% | โ |
| 2016 | $255,871โ6% | $255,564โ7% | $666,000 | โ |
| 2015 | $271,395โ7% | $273,579 | $667,858 | โ |
| 2014 | $291,755โ1% | $273,826โ3% | $670,042โ3% | โ |
| 2013 | $295,948โ8% | $266,705โ2% | $652,193โ5% | โ |
| 2012 | $322,989โ7% | $272,534โ2% | $622,874โ9% | โ |
| 2011 | $346,867 | $278,321 | $572,662 | โ |
Frequently Asked Questions
What does Hummelstown Swim Club do?โผ
Hummelstown Swim Club is a recreation & sports nonprofit organization based in Pennsylvania. It is classified under NTEE code N67Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Hummelstown Swim Club financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Hummelstown Swim Club.
How much revenue does Hummelstown Swim Club generate?โผ
Hummelstown Swim Club reports $201K in annual revenue and holds $616K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Recreation & Sports category, or browse all nonprofits in Pennsylvania.