Honolulu Theatre For Youth
Honolulu, Hawaii
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
How This Organization Compares
Compared to 2 peers in Arts, Culture & Humanities with $1M-$10M revenue
Working Capital Ratio (net assets ÷ expenses)
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2024 | $2,162,965↑10% | $2,178,410↑14% | $1,341,837↓2% | — |
| 2023 | $1,959,393↑9% | $1,910,868↑19% | $1,367,046↑3% | — |
| 2022 | $1,797,431↑19% | $1,610,824↑7% | $1,330,410↑4% | — |
| 2021 | $1,506,415↓11% | $1,502,941↓11% | $1,273,195↑22% | — |
| 2020 | $1,697,194↓3% | $1,681,880↓2% | $1,045,128↑13% | — |
| 2019 | $1,747,566↑1% | $1,715,364↑2% | $925,381↑2% | — |
| 2018 | $1,738,310↑5% | $1,675,117↑1% | $909,161↑8% | — |
| 2017 | $1,661,231 | $1,658,185↑2% | $842,820↑1% | — |
| 2016 | $1,656,155↑1% | $1,633,581↑12% | $831,167↑8% | — |
| 2015 | $1,632,217↑11% | $1,464,143↑6% | $769,916↑21% | — |
| 2014 | $1,473,968 | $1,379,931↑2% | $635,073↑5% | — |
| 2013 | $1,475,297↑6% | $1,356,555↑1% | $604,198↑39% | — |
| 2012 | $1,396,297↑14% | $1,336,948↑14% | $435,676↑7% | — |
| 2011 | $1,226,821 | $1,169,512 | $407,478 | — |
Frequently Asked Questions
What does Honolulu Theatre For Youth do?▼
Honolulu Theatre For Youth is a arts, culture & humanities nonprofit organization based in Hawaii. It is classified under NTEE code A650 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Honolulu Theatre For Youth financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Honolulu Theatre For Youth.
How much revenue does Honolulu Theatre For Youth generate?▼
Honolulu Theatre For Youth reports $2.0M in annual revenue and holds $1.2M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Arts, Culture & Humanities category, or browse all nonprofits in Hawaii.