Greater Lakewood Chamber Of Commerce
Lakewood, California
B+Health Score
65B+
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
💰
$242K
Total Revenue
📊
$239K
Total Expenses
🏦
$9K
Net Assets
📋
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+17.0%
Year-over-year change (2022 → 2023)
Net Margin
+1.1%
Revenue minus expenses as % of revenue
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $241,657↑17% | $238,891↑9% | $9,036↑44% | |
| 2022 | $206,595↓3% | $219,288↑1% | $6,270↓67% | — |
| 2021 | $212,517↑18% | $217,870↑17% | $18,963↑240% | — |
| 2020 | $180,377↓14% | $186,917↓15% | $5,574↓54% | — |
| 2019 | $210,881↑1% | $219,259↑5% | $12,115↓41% | — |
| 2018 | $207,967↓29% | $208,384↓29% | $20,542↑2% | — |
| 2017 | $294,545↑21% | $294,459↑26% | $20,227↑1% | — |
| 2016 | $243,370↑105% | $233,833↑97% | $19,946↑92% | — |
| 2015 | $118,606↓53% | $118,929↓51% | $10,400↓5% | — |
| 2015 | $251,182↑15% | $242,633↑3% | $10,915↑76% | — |
| 2014 | $218,905↓15% | $236,304↓5% | $6,198↓77% | — |
| 2013 | $258,411↓1% | $249,727↓4% | $27,160↑45% | — |
| 2012 | $262,265↑5% | $259,310↑3% | $18,686↑16% | — |
| 2011 | $250,053 | $251,183 | $16,044 | — |
Frequently Asked Questions
What does Greater Lakewood Chamber Of Commerce do?▼
Greater Lakewood Chamber Of Commerce is a unclassified nonprofit organization based in California. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Greater Lakewood Chamber Of Commerce financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Greater Lakewood Chamber Of Commerce.
How much revenue does Greater Lakewood Chamber Of Commerce generate?▼
Greater Lakewood Chamber Of Commerce reports $233K in annual revenue and holds $10K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in California.