House Of Refuge Inc
Mesa, Arizona
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Very Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $5,683,954โ145% | $4,841,737โ151% | $4,807,898โ14% | |
| 2022 | $2,324,027โ17% | $1,927,671โ17% | $4,200,065โ18% | โ |
| 2021 | $2,806,174โ7% | $2,313,784โ10% | $3,568,215โ22% | โ |
| 2020 | $2,614,314โ21% | $2,108,402โ10% | $2,929,007โ21% | โ |
| 2019 | $2,163,217โ33% | $2,339,957โ35% | $2,421,958โ6% | โ |
| 2018 | $1,625,232โ16% | $1,734,055โ9% | $2,565,546โ3% | โ |
| 2018 | $1,925,570โ37% | $1,588,885โ8% | $2,654,469โ16% | โ |
| 2017 | $1,407,342โ14% | $1,477,852โ16% | $2,290,072โ4% | โ |
| 2016 | $1,642,070โ1% | $1,751,008 | $2,386,523โ6% | โ |
| 2015 | $1,650,748โ15% | $1,745,369โ6% | $2,541,888โ2% | โ |
| 2014 | $1,937,300โ163% | $1,645,093โ163% | $2,603,320โ9% | โ |
| 2013 | $736,644โ53% | $625,919โ57% | $2,383,925โ8% | โ |
| 2012 | $1,563,013โ8% | $1,465,944โ3% | $2,211,531โ5% | โ |
| 2011 | $1,441,900 | $1,421,051 | $2,102,199 | โ |
Frequently Asked Questions
What does House Of Refuge Inc do?โผ
House Of Refuge Inc is a housing & shelter nonprofit organization based in Arizona. It is classified under NTEE code L400 and is registered as a 501(c) tax-exempt organization with the IRS.
Is House Of Refuge Inc financially healthy?โผ
Based on our 9-metric Financial Health Score model, House Of Refuge Inc has a score of 84/100 (Grade: A-). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does House Of Refuge Inc generate?โผ
House Of Refuge Inc reports $5.6M in annual revenue and holds $6.2M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Housing & Shelter category, or browse all nonprofits in Arizona.