Sedona Recycles Inc
Sedona, Arizona
B+Health Score
69B+
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Good
💰
$460K
Total Revenue
📊
$431K
Total Expenses
🏦
$723K
Net Assets
📋
$1K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-16.0%
Year-over-year change (2022 → 2023)
Net Margin
+6.5%
Revenue minus expenses as % of revenue
Working Capital Ratio
1.68
Net assets divided by total expenses
Liabilities-to-Assets
0.2%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $460,456↓16% | $430,664↓15% | $723,905↑12% | — |
| 2022 | $548,123↓12% | $505,982↓2% | $647,560↓25% | — |
| 2021 | $625,385↓12% | $515,277↑58% | $864,336↑22% | — |
| 2020 | $709,621↑48% | $325,736↓32% | $710,769↑97% | — |
| 2019 | $480,109↓3% | $475,623↓16% | $360,861↓5% | — |
| 2018 | $495,669↓26% | $564,626↓9% | $378,281↓19% | — |
| 2017 | $670,392↑31% | $619,103↑27% | $469,613↑100% | — |
| 2016 | $513,194↑27% | $486,429↓2% | $234,282↓17% | — |
| 2015 | $404,324↓18% | $496,079↓4% | $283,059↓8% | — |
| 2014 | $492,709↑4% | $517,405↑3% | $308,895↑5% | — |
| 2013 | $475,692↓8% | $502,490↓17% | $293,591↓8% | — |
| 2012 | $516,952↓25% | $608,243↓3% | $317,940↓24% | — |
| 2011 | $691,145 | $628,598 | $415,914 | — |
Frequently Asked Questions
What does Sedona Recycles Inc do?▼
Sedona Recycles Inc is a environment nonprofit organization based in Arizona. It is classified under NTEE code C270 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Sedona Recycles Inc financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Sedona Recycles Inc.
How much revenue does Sedona Recycles Inc generate?▼
Sedona Recycles Inc reports $510K in annual revenue and holds $761K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Environment category, or browse all nonprofits in Arizona.