Egida Ryder Inc
Humacao, Puerto Rico
B-Health Score
52B-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
๐ฐ
$477K
Total Revenue
๐
$475K
Total Expenses
๐ฆ
$1.1M
Net Assets
๐
$41K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+2.2%
Year-over-year change (2022 โ 2023)
Net Margin
+0.5%
Revenue minus expenses as % of revenue
Working Capital Ratio
2.35
Net assets divided by total expenses
Liabilities-to-Assets
3.6%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $477,123โ2% | $474,669โ4% | $1,158,384โ5% | |
| 2022 | $466,945โ16% | $492,900โ7% | $1,215,376โ3% | โ |
| 2021 | $401,066โ8% | $462,587โ2% | $1,253,506โ4% | โ |
| 2020 | $437,286โ2% | $454,565โ3% | $1,300,152โ1% | โ |
| 2019 | $444,691โ4% | $467,557โ1% | $1,312,580โ1% | โ |
| 2018 | $429,051โ1% | $460,917โ2% | $1,320,095โ2% | โ |
| 2017 | $423,757 | $470,457โ4% | $1,345,403โ3% | โ |
| 2016 | $423,706โ4% | $452,427โ6% | $1,385,938โ3% | โ |
| 2015 | $408,838โ2% | $482,329โ5% | $1,432,090โ5% | โ |
| 2014 | $416,374โ1% | $458,029 | $1,501,549โ3% | โ |
| 2013 | $410,795โ2% | $458,601โ1% | $1,550,600โ2% | โ |
| 2012 | $403,699โ2% | $461,720โ3% | $1,580,066โ4% | โ |
| 2011 | $412,512 | $447,208 | $1,652,745 | โ |
Frequently Asked Questions
What does Egida Ryder Inc do?โผ
Egida Ryder Inc is a housing & shelter nonprofit organization based in Puerto Rico. It is classified under NTEE code L22 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Egida Ryder Inc financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Egida Ryder Inc.
How much revenue does Egida Ryder Inc generate?โผ
Egida Ryder Inc reports $515K in annual revenue and holds $1.2M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Housing & Shelter category, or browse all nonprofits in Puerto Rico.