Jobpath Inc
Tucson, Arizona
BHealth Score
63B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
๐ฐ
$3.2M
Total Revenue
๐
$3.4M
Total Expenses
๐ฆ
$747K
Net Assets
๐
$672K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+35.4%
Year-over-year change (2022 โ 2023)
Net Margin
-7.1%
Revenue minus expenses as % of revenue
Working Capital Ratio
0.22
Net assets divided by total expenses
Liabilities-to-Assets
47.4%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $3,168,231โ35% | $3,393,673โ46% | $1,418,825โ33% | โ |
| 2022 | $2,339,897โ14% | $2,330,471โ15% | $2,106,341โ101% | โ |
| 2021 | $2,058,435โ30% | $2,032,542โ48% | $1,049,348 | โ |
| 2020 | $1,587,598โ48% | $1,373,458โ34% | $1,045,672โ37% | โ |
| 2019 | $1,070,576โ7% | $1,027,681โ13% | $760,520โ8% | โ |
| 2018 | $1,146,369โ36% | $910,570โ16% | $706,505โ53% | โ |
| 2017 | $841,166โ7% | $784,920โ7% | $460,841โ18% | โ |
| 2016 | $787,023โ7% | $734,381โ2% | $390,433โ16% | โ |
| 2015 | $737,988โ5% | $717,183โ5% | $336,014โ5% | โ |
| 2014 | $703,945โ22% | $680,447โ23% | $320,809โ4% | โ |
| 2013 | $901,343โ4% | $887,493โ6% | $309,400โ9% | โ |
| 2012 | $942,682โ15% | $940,786โ17% | $283,039โ7% | โ |
| 2011 | $819,987 | $802,820 | $303,053 | โ |
Frequently Asked Questions
What does Jobpath Inc do?โผ
Jobpath Inc is a employment nonprofit organization based in Arizona. It is classified under NTEE code J20 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Jobpath Inc financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Jobpath Inc.
How much revenue does Jobpath Inc generate?โผ
Jobpath Inc reports $2.2M in annual revenue and holds $1.1M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Employment category, or browse all nonprofits in Arizona.