Boy Scouts Of America
Charleston, West Virginia
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Excellent
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $3,093,633โ153% | $1,902,644โ7% | $8,632,094โ17% | โ |
| 2022 | $1,221,149โ28% | $1,783,712โ51% | $7,359,293โ25% | โ |
| 2021 | $1,684,774โ36% | $3,655,322โ105% | $9,842,269โ4% | โ |
| 2020 | $2,648,720โ18% | $1,784,563โ21% | $10,267,947โ12% | โ |
| 2019 | $2,251,070โ65% | $2,247,947โ21% | $9,181,331โ24% | โ |
| 2018 | $1,364,045โ24% | $1,865,479โ6% | $7,420,054โ5% | โ |
| 2017 | $1,799,867โ52% | $1,976,439โ2% | $7,836,066โ3% | โ |
| 2016 | $3,736,844โ72% | $2,016,462โ3% | $8,098,253โ6% | โ |
| 2015 | $2,177,158โ51% | $2,081,534โ14% | $7,607,527โ22% | โ |
| 2014 | $4,456,653โ100% | $1,832,591โ2% | $6,258,115โ149% | โ |
| 2013 | $2,228,141โ24% | $1,863,228โ26% | $2,509,832โ12% | โ |
| 2012 | $1,802,559โ23% | $1,481,760โ9% | $2,241,619โ18% | โ |
| 2011 | $1,463,499 | $1,360,807 | $1,907,635 | โ |
Frequently Asked Questions
What does Boy Scouts Of America do?โผ
Boy Scouts Of America is a youth development nonprofit organization based in West Virginia. It is classified under NTEE code O410 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Boy Scouts Of America financially healthy?โผ
Based on our 9-metric Financial Health Score model, Boy Scouts Of America has a score of 88/100 (Grade: A). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does Boy Scouts Of America generate?โผ
Boy Scouts Of America reports $1.8M in annual revenue and holds $8.5M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Youth Development category, or browse all nonprofits in West Virginia.