Academic Torah Institute Inc
Passaic, New Jersey
CHealth Score
42C
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Below Average
💰
$403K
Total Revenue
📊
$449K
Total Expenses
🏦
$870K
Net Assets
📋
$3K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-29.9%
Year-over-year change (2022 → 2023)
Net Margin
-11.7%
Revenue minus expenses as % of revenue
Working Capital Ratio
1.94
Net assets divided by total expenses
Liabilities-to-Assets
0.4%
Total liabilities as % of total assets
Filing History
11 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $402,502↓30% | $449,435↑3% | $873,640↓6% | |
| 2022 | $574,345↑12% | $435,512↑14% | $924,832↑15% | — |
| 2021 | $514,067↑41% | $383,623↑37% | $806,262↑21% | — |
| 2020 | $364,118↑9% | $280,543↑15% | $666,920↑18% | — |
| 2019 | $333,164↑2% | $244,259↓7% | $566,987↑19% | — |
| 2018 | $325,362↓10% | $261,898↓7% | $475,614↑15% | — |
| 2017 | $360,514↓7% | $282,744↑9% | $412,395↑23% | — |
| 2016 | $387,010↑40% | $259,861↑12% | $334,708↑61% | — |
| 2015 | $277,161↓5% | $232,173↑39% | $207,813↑28% | — |
| 2014 | $291,743↑348% | $166,889↑499% | $162,271↑328% | — |
| 2013 | $65,122 | $27,873 | $37,949 | — |
Frequently Asked Questions
What does Academic Torah Institute Inc do?▼
Academic Torah Institute Inc is a religion-related nonprofit organization based in New Jersey. It is classified under NTEE code X30 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Academic Torah Institute Inc financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Academic Torah Institute Inc.
How much revenue does Academic Torah Institute Inc generate?▼
Academic Torah Institute Inc reports $495K in annual revenue and holds $917K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Religion-Related category, or browse all nonprofits in New Jersey.