Serendipity Pre-school
Norwalk, Iowa
B-Health Score
54B-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
๐ฐ
$216K
Total Revenue
๐
$268K
Total Expenses
๐ฆ
$77K
Net Assets
๐
$4K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-22.2%
Year-over-year change (2022 โ 2023)
Net Margin
-24.1%
Revenue minus expenses as % of revenue
Working Capital Ratio
0.29
Net assets divided by total expenses
Liabilities-to-Assets
4.4%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $215,945โ22% | $267,943โ28% | $80,019โ39% | โ |
| 2022 | $277,539โ30% | $209,402โ13% | $130,691โ116% | โ |
| 2021 | $213,491โ48% | $184,998โ19% | $60,379โ89% | โ |
| 2020 | $143,802โ6% | $155,031โ1% | $31,886โ26% | โ |
| 2019 | $152,342โ1% | $153,071โ1% | $43,115โ2% | โ |
| 2018 | $154,000โ8% | $154,849โ5% | $43,844โ2% | โ |
| 2017 | $167,129โ25% | $147,879โ11% | $44,693โ76% | โ |
| 2016 | $133,409โ4% | $132,635โ3% | $25,443โ3% | โ |
| 2015 | $139,555โ1% | $136,580โ1% | $24,669โ14% | โ |
| 2014 | $141,266โ12% | $135,243โ2% | $21,694โ38% | โ |
| 2013 | $125,789โ2% | $132,817โ3% | $15,671โ31% | โ |
| 2012 | $127,828โ2% | $129,094โ1% | $22,699โ5% | โ |
| 2011 | $129,999 | $130,953 | $23,965 | โ |
Frequently Asked Questions
What does Serendipity Pre-school do?โผ
Serendipity Pre-school is a unclassified nonprofit organization based in Iowa. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Serendipity Pre-school financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Serendipity Pre-school.
How much revenue does Serendipity Pre-school generate?โผ
Serendipity Pre-school reports $258K in annual revenue and holds $68K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in Iowa.