Consumer Credit Nationwide
Bettendorf, Iowa
BHealth Score
55B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
๐ฐ
$64K
Total Revenue
๐
$56K
Total Expenses
๐ฆ
$12K
Net Assets
๐
$1K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-25.6%
Year-over-year change (2022 โ 2023)
Net Margin
+11.7%
Revenue minus expenses as % of revenue
Working Capital Ratio
0.22
Net assets divided by total expenses
Liabilities-to-Assets
8.8%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $63,560โ26% | $56,122โ40% | $13,423โ4% | |
| 2022 | $85,431โ43% | $94,308โ11% | $14,023โ34% | โ |
| 2021 | $151,180โ1% | $105,939โ7% | $21,230โ44% | โ |
| 2020 | $149,422โ31% | $114,192โ50% | $38,022โ187% | โ |
| 2019 | $216,935โ19% | $228,892โ16% | $13,262โ67% | โ |
| 2018 | $268,143โ3% | $274,068 | $40,712โ19% | โ |
| 2017 | $275,842โ44% | $273,562โ10% | $50,458โ21% | โ |
| 2016 | $492,135โ41% | $304,620โ17% | $41,829โ23% | โ |
| 2015 | $349,532โ14% | $365,842โ11% | $54,290โ23% | โ |
| 2014 | $406,947โ27% | $409,897โ26% | $70,719โ35% | โ |
| 2013 | $554,664โ10% | $550,711โ22% | $108,304โ30% | โ |
| 2012 | $617,727โ21% | $704,525โ25% | $154,551โ43% | โ |
| 2011 | $786,000 | $942,955 | $272,108 | โ |
Frequently Asked Questions
What does Consumer Credit Nationwide do?โผ
Consumer Credit Nationwide is a human services nonprofit organization based in Iowa. It is classified under NTEE code P51 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Consumer Credit Nationwide financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Consumer Credit Nationwide.
How much revenue does Consumer Credit Nationwide generate?โผ
Consumer Credit Nationwide reports $56K in annual revenue and holds $15K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in Iowa.