Boehm Child Development Center Inc
Palm Desert, California
B-Health Score
49B-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
๐ฐ
$896K
Total Revenue
๐
$957K
Total Expenses
๐ฆ
$236K
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+4.0%
Year-over-year change (2023 โ 2024)
Net Margin
-6.7%
Revenue minus expenses as % of revenue
Filing History
14 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2024 | $896,310โ4% | $956,765โ7% | $236,148โ20% | โ |
| 2023 | $861,834โ8% | $892,620โ15% | $296,653โ9% | โ |
| 2022 | $934,415โ36% | $773,024โ24% | $327,744โ40% | โ |
| 2021 | $689,187โ19% | $624,396โ9% | $233,424โ33% | โ |
| 2020 | $580,489 | $572,515โ5% | $175,762โ96% | โ |
| 2019 | $582,568 | $601,109โ8% | $89,808โ17% | โ |
| 2018 | $580,242โ8% | $555,457โ1% | $108,564โ30% | โ |
| 2017 | $537,086โ27% | $559,757โ22% | $83,779โ21% | โ |
| 2016 | $739,413โ10% | $720,855โ3% | $106,450โ11% | โ |
| 2015 | $675,017โ5% | $744,413โ16% | $95,889โ45% | โ |
| 2014 | $640,653โ2% | $644,463โ10% | $175,298โ9% | โ |
| 2013 | $629,997โ3% | $587,769โ2% | $192,932โ20% | โ |
| 2012 | $610,267โ2% | $597,430โ2% | $161,341โ1% | โ |
| 2011 | $597,166 | $583,800 | $163,276 | โ |
Frequently Asked Questions
What does Boehm Child Development Center Inc do?โผ
Boehm Child Development Center Inc is a human services nonprofit organization based in California. It is classified under NTEE code P330 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Boehm Child Development Center Inc financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Boehm Child Development Center Inc.
How much revenue does Boehm Child Development Center Inc generate?โผ
Boehm Child Development Center Inc reports $1.0M in annual revenue and holds $268K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Human Services category, or browse all nonprofits in California.