Hotel Inc
Bowling Green, Kentucky
BHealth Score
59B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
💰
$775K
Total Revenue
📊
$864K
Total Expenses
🏦
$1.0M
Net Assets
📋
$107K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-18.9%
Year-over-year change (2022 → 2023)
Net Margin
-11.4%
Revenue minus expenses as % of revenue
Working Capital Ratio
1.19
Net assets divided by total expenses
Liabilities-to-Assets
9.5%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $775,467↓19% | $863,524↑10% | $1,133,497↓23% | — |
| 2022 | $956,417↑25% | $782,474↑21% | $1,470,659↑53% | — |
| 2021 | $765,229↓25% | $648,824↓4% | $960,481↑15% | — |
| 2020 | $1,026,270↑65% | $674,826↑39% | $835,636↑58% | — |
| 2019 | $621,562↑39% | $486,213↑8% | $527,433↑50% | — |
| 2018 | $447,759↓7% | $448,235↓5% | $351,138↑6% | — |
| 2017 | $480,109↓2% | $470,015↑18% | $331,424↑10% | — |
| 2016 | $491,789↑37% | $399,663↑23% | $301,461↑42% | — |
| 2015 | $360,135↑13% | $325,109↑38% | $212,901↑31% | — |
| 2014 | $317,708↑42% | $234,744↑20% | $161,909↑143% | — |
| 2013 | $223,779↑106% | $196,132↑90% | $66,640↑54% | — |
| 2012 | $108,377↑3% | $103,293↑14% | $43,401↑43% | — |
| 2011 | $105,014 | $90,387 | $30,349 | — |
Frequently Asked Questions
What does Hotel Inc do?▼
Hotel Inc is a unclassified nonprofit organization based in Kentucky. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Hotel Inc financially healthy?▼
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Hotel Inc.
How much revenue does Hotel Inc generate?▼
Hotel Inc reports $766K in annual revenue and holds $1.2M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in Kentucky.