Oasis Biblical Counseling Center
White Hse Sta, New Jersey
CHealth Score
41C
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Below Average
๐ฐ
$51K
Total Revenue
๐
$55K
Total Expenses
๐ฆ
$7K
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-27.2%
Year-over-year change (2022 โ 2023)
Net Margin
-6.6%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $51,339โ27% | $54,703โ22% | $7,136โ32% | |
| 2022 | $70,506โ3% | $69,956 | $10,500โ6% | โ |
| 2021 | $68,743โ25% | $70,261โ13% | $9,950โ13% | โ |
| 2020 | $55,002โ41% | $62,139โ27% | $11,468โ38% | โ |
| 2019 | $92,647โ28% | $85,703โ6% | $18,605โ60% | โ |
| 2018 | $72,498โ18% | $80,569โ15% | $11,661โ41% | โ |
| 2017 | $88,099โ3% | $94,839โ8% | $19,732โ25% | โ |
| 2016 | $91,002โ1% | $102,917โ44% | $26,472โ31% | โ |
| 2015 | $90,397โ9% | $71,343โ13% | $38,387โ99% | โ |
| 2014 | $83,102โ2% | $81,759โ14% | $19,333โ7% | โ |
| 2013 | $81,114โ58% | $71,962โ45% | $17,990โ104% | โ |
| 2012 | $51,262โ22% | $49,463โ31% | $8,838โ26% | โ |
| 2011 | $42,123 | $37,875 | $7,039 | โ |
Frequently Asked Questions
What does Oasis Biblical Counseling Center do?โผ
Oasis Biblical Counseling Center is a mental health & crisis intervention nonprofit organization based in New Jersey. It is classified under NTEE code F300 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Oasis Biblical Counseling Center financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Oasis Biblical Counseling Center.
How much revenue does Oasis Biblical Counseling Center generate?โผ
Oasis Biblical Counseling Center reports $57K in annual revenue and holds $5K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Mental Health & Crisis Intervention category, or browse all nonprofits in New Jersey.