Plumbers And Pipefitters Local Union 9 Home Inc
Manalapan, New Jersey
Financial Health Score
9-metric score across financial health, operational efficiency, and organizational resilience. Based on IRS Form 990 data.
Very Good
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $694,302โ54% | $12,637โ87% | $3,095,621โ28% | |
| 2022 | $451,868โ26% | $100,320โ80% | $2,411,019โ17% | โ |
| 2021 | $359,387โ10% | $55,883โ222% | $2,062,422โ17% | โ |
| 2020 | $327,009โ1% | $17,334โ249% | $1,758,918โ21% | โ |
| 2019 | $330,081โ231% | $4,964โ29% | $1,449,243โ29% | โ |
| 2018 | $99,719โ43% | $7,023 | $1,124,126โ9% | โ |
| 2017 | $174,058โ630% | $0 | $1,031,430โ24% | โ |
| 2016 | $23,847โ8% | $0 | $1,360,330 | โ |
| 2015 | $25,890โ4% | $0 | $1,360,065 | โ |
| 2014 | $24,862โ2% | $0 | $1,359,555 | โ |
| 2013 | $25,420โ117% | $0 | $1,360,309 | โ |
| 2012 | $11,738โ67% | $0 | $1,359,148 | โ |
| 2011 | $35,390 | $0 | $1,365,495 | โ |
Frequently Asked Questions
What does Plumbers And Pipefitters Local Union 9 Home Inc do?โผ
Plumbers And Pipefitters Local Union 9 Home Inc is a community improvement & capacity building nonprofit organization based in New Jersey. It is classified under NTEE code S47 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Plumbers And Pipefitters Local Union 9 Home Inc financially healthy?โผ
Based on our 9-metric Financial Health Score model, Plumbers And Pipefitters Local Union 9 Home Inc has a score of 76/100 (Grade: A-). This score evaluates working capital, surplus consistency, debt ratio, revenue trends, program spending, fundraising efficiency, executive compensation, revenue diversification, and vulnerability indicators.
How much revenue does Plumbers And Pipefitters Local Union 9 Home Inc generate?โผ
Plumbers And Pipefitters Local Union 9 Home Inc reports $2.8M in annual revenue and holds $5.9M in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Community Improvement & Capacity Building category, or browse all nonprofits in New Jersey.