Fraternal Order Of Eagles
N Tonawanda, New York
B-Health Score
46B-
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Average
๐ฐ
$108K
Total Revenue
๐
$117K
Total Expenses
๐ฆ
$81K
Net Assets
๐
$51K
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-16.1%
Year-over-year change (2023 โ 2024)
Net Margin
-8.1%
Revenue minus expenses as % of revenue
Working Capital Ratio
0.70
Net assets divided by total expenses
Liabilities-to-Assets
38.3%
Total liabilities as % of total assets
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2024 | $107,878โ16% | $116,604โ32% | $132,127โ3% | โ |
| 2023 | $128,513โ10% | $170,879โ73% | $136,270โ21% | โ |
| 2022 | $116,910โ48% | $98,948โ31% | $173,315โ12% | โ |
| 2021 | $78,975โ8% | $75,375โ19% | $154,722โ5% | โ |
| 2020 | $86,107โ14% | $93,146โ29% | $147,407โ4% | โ |
| 2019 | $99,941โ21% | $131,812โ43% | $152,762โ18% | โ |
| 2018 | $126,226โ13% | $92,082 | $187,345โ22% | โ |
| 2017 | $111,685โ3% | $92,037โ7% | $154,159โ24% | โ |
| 2016 | $108,297โ10% | $85,919โ15% | $124,189โ23% | โ |
| 2015 | $98,364โ22% | $74,751โ4% | $100,754โ28% | โ |
| 2014 | $80,587โ7% | $77,815โ11% | $78,545โ5% | โ |
| 2013 | $87,016โ13% | $87,559โ9% | $74,540 | โ |
| 2012 | $77,115 | $80,686 | $74,857 | โ |
Frequently Asked Questions
What does Fraternal Order Of Eagles do?โผ
Fraternal Order Of Eagles is a unclassified nonprofit organization based in New York. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Fraternal Order Of Eagles financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Fraternal Order Of Eagles.
How much revenue does Fraternal Order Of Eagles generate?โผ
Fraternal Order Of Eagles reports $130K in annual revenue and holds $137K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in New York.