Bellmore Volunteer Exempt Firemens Benevolent Association
Bellmore, New York
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $113,736โ15% | $128,243โ32% | $596,217โ2% | โ |
| 2022 | $98,801โ16% | $97,079โ6% | $610,724 | โ |
| 2021 | $85,309 | $103,621 | $609,002โ1% | โ |
| 2020 | $84,967โ17% | $103,866โ78% | $601,061โ3% | โ |
| 2019 | $101,948โ2% | $58,408โ26% | $619,960โ8% | โ |
| 2018 | $104,035โ16% | $78,484โ17% | $576,420โ5% | โ |
| 2017 | $123,192โ13% | $67,054โ13% | $550,869โ11% | โ |
| 2016 | $108,710โ3% | $59,166โ33% | $494,731โ11% | โ |
| 2015 | $105,655โ18% | $88,844โ6% | $445,187โ4% | โ |
| 2014 | $89,730โ4% | $83,515โ62% | $428,376โ1% | โ |
| 2013 | $93,620โ10% | $219,939โ18% | $422,161โ23% | โ |
| 2012 | $84,862โ2% | $186,991โ129% | $548,480โ16% | โ |
| 2011 | $82,834 | $81,725 | $650,609 | โ |
Frequently Asked Questions
What does Bellmore Volunteer Exempt Firemens Benevolent Association do?โผ
Bellmore Volunteer Exempt Firemens Benevolent Association is a public safety, disaster preparedness & relief nonprofit organization based in New York. It is classified under NTEE code M24 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Bellmore Volunteer Exempt Firemens Benevolent Association financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Bellmore Volunteer Exempt Firemens Benevolent Association.
How much revenue does Bellmore Volunteer Exempt Firemens Benevolent Association generate?โผ
Bellmore Volunteer Exempt Firemens Benevolent Association reports $130K in annual revenue and holds $464K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Public Safety, Disaster Preparedness & Relief category, or browse all nonprofits in New York.