Textile Bag & Packaging Association
Livingston, New Jersey
CHealth Score
42C
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Below Average
๐ฐ
$65K
Total Revenue
๐
$74K
Total Expenses
๐ฆ
$11K
Net Assets
๐
N/A
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
-12.2%
Year-over-year change (2022 โ 2023)
Net Margin
-12.8%
Revenue minus expenses as % of revenue
Filing History
13 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $65,336โ12% | $73,729โ10% | $11,482โ42% | โ |
| 2022 | $74,398โ19% | $81,752โ20% | $19,875โ27% | โ |
| 2021 | $62,551โ46% | $67,996โ25% | $27,229โ17% | โ |
| 2020 | $42,835โ46% | $54,381โ42% | $32,674โ26% | โ |
| 2019 | $79,340โ1% | $93,542โ12% | $44,220โ24% | โ |
| 2018 | $78,436โ18% | $105,870โ3% | $58,422โ32% | โ |
| 2017 | $95,941โ2% | $108,856โ25% | $86,430โ13% | โ |
| 2016 | $93,625โ8% | $86,896โ1% | $99,345โ7% | โ |
| 2015 | $101,293โ16% | $86,321โ34% | $92,616โ19% | โ |
| 2014 | $120,070โ13% | $131,537โ18% | $77,644โ13% | โ |
| 2013 | $105,837โ23% | $111,934โ48% | $89,111โ6% | โ |
| 2012 | $86,070 | $75,672โ1% | $95,208โ13% | โ |
| 2011 | $86,225 | $76,767 | $83,930 | โ |
Frequently Asked Questions
What does Textile Bag & Packaging Association do?โผ
Textile Bag & Packaging Association is a unclassified nonprofit organization based in New Jersey. It is classified under NTEE code Z and is registered as a 501(c) tax-exempt organization with the IRS.
Is Textile Bag & Packaging Association financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Textile Bag & Packaging Association.
How much revenue does Textile Bag & Packaging Association generate?โผ
Textile Bag & Packaging Association reports $58K in annual revenue and holds $11K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Unclassified category, or browse all nonprofits in New Jersey.