Porter Ridge Band Boosters
Indian Trail, North Carolina
BHealth Score
63B
Financial Health Score
8-metric score across financial health, operational efficiency, and resilience. Based on IRS Form 990 filing data.
Above Average
๐ฐ
$179K
Total Revenue
๐
$158K
Total Expenses
๐ฆ
$65K
Net Assets
๐
$759
Total Liabilities
Financial Trends
5-Year Trend Analysis
Financial Health Indicators
Revenue Growth
+82.7%
Year-over-year change (2022 โ 2023)
Net Margin
+11.5%
Revenue minus expenses as % of revenue
Working Capital Ratio
0.41
Net assets divided by total expenses
Liabilities-to-Assets
1.1%
Total liabilities as % of total assets
Filing History
12 filings on record| Year | Revenue | Expenses | Assets | |
|---|---|---|---|---|
| 2023 | $178,843โ83% | $158,270โ71% | $66,245โ35% | |
| 2022 | $97,900โ235% | $92,376โ121% | $49,014โ7% | โ |
| 2021 | $29,202โ70% | $41,864โ62% | $52,965โ19% | โ |
| 2020 | $98,124โ20% | $110,885โ14% | $65,627โ1% | โ |
| 2019 | $121,958โ4% | $128,393โ10% | $66,304โ7% | โ |
| 2018 | $127,683โ14% | $116,744โ3% | $71,247โ11% | โ |
| 2017 | $111,761โ11% | $119,959โ25% | $64,083โ6% | โ |
| 2016 | $100,866โ8% | $96,030โ4% | $68,506โ54% | โ |
| 2015 | $93,727โ3% | $100,415โ49% | $148,266โ111% | โ |
| 2014 | $96,445โ14% | $67,589โ21% | $70,359โ69% | โ |
| 2013 | $112,014โ149% | $85,983โ118% | $41,524โ171% | โ |
| 2012 | $44,980 | $39,434 | $15,303 | โ |
Frequently Asked Questions
What does Porter Ridge Band Boosters do?โผ
Porter Ridge Band Boosters is a arts, culture & humanities nonprofit organization based in North Carolina. It is classified under NTEE code A116 and is registered as a 501(c) tax-exempt organization with the IRS.
Is Porter Ridge Band Boosters financially healthy?โผ
Financial health scoring requires Form 990 filing data. Check back as we process more filings for Porter Ridge Band Boosters.
How much revenue does Porter Ridge Band Boosters generate?โผ
Porter Ridge Band Boosters reports $197K in annual revenue and holds $70K in total assets, based on IRS filings.
Similar Organizations
Explore more organizations in the Arts, Culture & Humanities category, or browse all nonprofits in North Carolina.