The Pogue Family Foundation
Dallas, Texas
🏦
$330.9M
Total Assets
💰
$0
Revenue
🎁
$0
Est. Giving
📈
-1.3%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $13,009,676 | $17,294,346 | $329,716,478 |
| 2022 | $212,096,173 | $11,359,359 | $334,001,148 |
| 2021 | $12,042,948 | $5,488,009 | $134,354,334 |
| 2020 | $123,268,107 | $3,605,755 | $127,709,407 |
| 2019 | $14 | $2,146,768 | $8,683,008 |
| 2015 | $66,163 | $1,529,921 | $15,223,056 |
| 2014 | $207,511 | $32,896 | $16,686,814 |
| 2013 | -$76,184 | $191,226 | $16,512,199 |
| 2012 | $2,023,435 | $2,157,765 | $16,779,609 |
| 2011 | $11,877 | $2,022,254 | $18,900,485 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →