Henry M Jackson Foundation for the Advancement of Military Medicine
Bethesda, Maryland
🏦
$321.6M
Total Assets
💰
$628.9M
Revenue
🎁
$534.6M
Est. Giving
📈
+36.1%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $570,387,126 | $558,317,837 | $330,120,949 |
| 2022 | $530,652,586 | $542,512,800 | $242,539,483 |
| 2021 | $569,647,699 | $552,186,297 | $269,976,709 |
| 2020 | $479,715,248 | $479,950,790 | $268,198,754 |
| 2019 | $495,039,325 | $503,466,348 | $224,661,438 |
| 2018 | $510,718,713 | $503,494,920 | $277,974,134 |
| 2017 | $527,057,529 | $517,753,285 | $282,791,669 |
| 2016 | $477,510,224 | $470,248,083 | $271,132,935 |
| 2015 | $395,479,557 | $394,351,712 | $250,442,743 |
| 2014 | $414,231,313 | $407,821,326 | $246,271,107 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →