Hood College of Frederick Md
Frederick, Maryland
🏦
$318.8M
Total Assets
💰
$171.5M
Revenue
🎁
$145.8M
Est. Giving
📈
+8.1%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $86,931,431 | $87,614,316 | $248,591,192 |
| 2022 | $95,630,651 | $82,507,391 | $229,962,130 |
| 2021 | $86,749,150 | $72,794,787 | $239,172,984 |
| 2020 | $74,188,930 | $68,590,925 | $199,875,299 |
| 2019 | $70,751,715 | $64,793,645 | $181,444,562 |
| 2018 | $67,731,433 | $62,960,457 | $174,940,375 |
| 2017 | $64,105,862 | $63,088,280 | $169,052,342 |
| 2016 | $64,820,560 | $64,545,240 | $159,772,409 |
| 2015 | $74,955,940 | $64,817,574 | $164,965,259 |
| 2014 | $64,649,534 | $63,144,856 | $159,386,900 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →