Greater Minnesota Housing Fund
St. Paul, Minnesota
🏦
$302.8M
Total Assets
💰
$40.3M
Revenue
🎁
$34.3M
Est. Giving
📈
+8.6%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $21,142,915 | $10,679,953 | $236,535,724 |
| 2022 | $25,043,112 | $12,440,295 | $217,893,047 |
| 2021 | $19,170,053 | $8,877,055 | $209,115,546 |
| 2020 | $16,987,939 | $7,423,519 | $158,889,987 |
| 2019 | $5,924,189 | $7,155,121 | $126,754,659 |
| 2018 | $10,412,534 | $6,183,238 | $109,054,941 |
| 2017 | $3,301,557 | $5,148,804 | $91,405,928 |
| 2016 | $11,087,098 | $5,587,246 | $89,371,759 |
| 2015 | $8,798,608 | $5,959,024 | $82,806,002 |
| 2014 | $14,927,436 | $7,565,788 | $79,372,144 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →