Philadelphia Museum of Art
Philadelphia, Pennsylvania
🏦
$1.2B
Total Assets
💰
$81.1M
Revenue
🎁
$68.9M
Est. Giving
📈
-0.2%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $114,413,997 | $77,863,110 | $1,177,025,721 |
| 2022 | $87,709,075 | $76,004,750 | $1,179,504,038 |
| 2021 | $116,812,968 | $64,241,193 | $1,255,022,756 |
| 2020 | $69,868,661 | $70,499,116 | $1,099,037,371 |
| 2019 | $111,793,644 | $71,540,513 | $1,089,326,303 |
| 2018 | $73,820,439 | $72,659,038 | $1,009,323,665 |
| 2017 | $83,221,420 | $72,936,362 | $962,537,055 |
| 2016 | $115,065,241 | $67,638,372 | $905,599,958 |
| 2015 | $77,033,061 | $64,643,184 | $883,285,985 |
| 2014 | $105,103,599 | $64,352,731 | $871,523,013 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →