Michael J Fox Foundation for Parkinsons Research
New York, New York
🏦
$439.0M
Total Assets
💰
$505.3M
Revenue
🎁
$429.5M
Est. Giving
📈
-12.1%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $316,078,272 | $386,159,309 | $349,458,390 |
| 2022 | $362,405,973 | $338,898,662 | $397,763,015 |
| 2021 | $353,405,980 | $279,892,835 | $330,549,492 |
| 2020 | $202,285,896 | $172,205,904 | $231,669,888 |
| 2019 | $161,693,487 | $138,680,919 | $191,630,286 |
| 2018 | $122,442,410 | $126,509,795 | $154,388,217 |
| 2017 | $104,457,836 | $112,000,466 | $143,602,779 |
| 2016 | $114,352,700 | $101,928,056 | $138,641,197 |
| 2015 | $98,886,808 | $96,607,583 | $128,893,606 |
| 2014 | $83,234,503 | $83,537,775 | $117,014,438 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →