Open Space Institute Land Trust INC
New York, New York
🏦
$448.3M
Total Assets
💰
$73.1M
Revenue
🎁
$62.1M
Est. Giving
📈
+27.1%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $74,821,096 | $76,852,095 | $421,472,001 |
| 2022 | $53,815,893 | $35,366,206 | $331,677,388 |
| 2021 | $44,215,127 | $21,913,425 | $354,809,473 |
| 2020 | $38,059,895 | $27,420,661 | $322,433,963 |
| 2019 | $30,427,919 | $30,788,850 | $289,562,723 |
| 2018 | $27,628,155 | $37,579,399 | $277,145,317 |
| 2017 | $33,866,940 | $28,152,043 | $294,297,858 |
| 2016 | $43,406,478 | $28,661,362 | $281,489,230 |
| 2015 | $33,408,557 | $19,435,556 | $271,406,737 |
| 2014 | $18,807,463 | $17,800,897 | $282,769,135 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →