Wyeth Foundation for American Art
Wilmington, Delaware
🏦
$315.6M
Total Assets
💰
$0
Revenue
🎁
$0
Est. Giving
📈
+302.9%
Assets Growth
Financial Trends
Filing History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $1,774,187 | $3,918,567 | $303,699,606 |
| 2022 | $80,504,715 | $3,357,611 | $75,387,440 |
| 2021 | $5,758,280 | $4,414,129 | $1,640,073 |
| 2020 | $1 | $1,032,778 | $295,922 |
| 2019 | $1,003,769 | $658,514 | $1,328,700 |
| 2015 | $95,123 | $369,823 | $1,329,737 |
| 2014 | $298,384 | $411,969 | $1,604,437 |
| 2013 | $61,521 | $401,890 | $1,718,022 |
| 2012 | $76,763 | $469,761 | $2,058,391 |
| 2011 | $84,297 | $759,681 | $2,451,389 |
🗺️ Grant Mapping — Coming Soon
We're building detailed grant-to-grantee mapping from 990-PF filings. Soon you'll be able to see exactly where this foundation's funding goes.
Explore Grant Flows →